When you need a powerful micro motor for your product, the 775 motor with gearbox is an excellent choice. Known for its high torque, this motor is commonly used in various industries, only if it’s intermittent duty. By coupling the 775 motor with different gearboxes, you can achieve specific speed and torque requirements. Let’s take a closer look at the available options and how you can customize them for your unique needs.
1. HT-SOG51A – 775 Motor with Spur Gearbox
The HT-SOG51A pairs the 775 DC motor with a 50mm diameter round spur gearbox. This setup offers a broad range of gear ratios—from 5.9:1 to 1223:1—allowing you to adjust the motor’s speed and torque to suit various needs. Whether you need faster operation or higher torque, this motor can be tailored to match.
2. HT-COG95A – 775 Motor with Flat Spur Gearbox
The HT-COG95A features a flat spur gearbox with dimensions of 95x60mm. With gear ratios ranging from 37:1 to 1059:1, this motor delivers high torque up to 100kg.cm and low speeds (as low as 2 RPM). The flat design is ideal for compact spaces where traditional gearboxes might not fit, making it perfect for many specialized applications where can only accommodate low-profile gear motors
MODEL | VOLTAGE | NO LOAD | AT MAX EFFICIENCY | ||||
---|---|---|---|---|---|---|---|
OPERATION RANGE | NOMINAL | SPEED | CURRENT | SPEED | CURRENT | TORQUE | |
r/min | A | r/min | A | kg.cm | |||
HT-COG95A-12165 | 6.0-12.0 | 12VDC | 165 | ≤0.9 | 125 | ≤3.85 | 19 |
HT-COG95A-12144 | 6.0-12.0 | 12VDC | 144 | ≤0.9 | 100 | ≤3.85 | 24 |
HT-COG95A-1275 | 6.0-12.0 | 12VDC | 75 | ≤0.9 | 55 | ≤3.85 | 42 |
HT-COG95A-1238 | 6.0-12.0 | 12VDC | 38 | ≤0.9 | 28 | ≤3.85 | 75 |
HT-COG95A-1225 | 6.0-12.0 | 12VDC | 25 | ≤0.9 | 17 | ≤3.85 | 125 |
HT-COG95A-1220 | 6.0-12.0 | 12VDC | 20 | ≤0.9 | 14 | ≤3.85 | 150 |
HT-COG95A-1216 | 6.0-12.0 | 12VDC | 16 | ≤0.9 | 12 | ≤3.85 | 176 |
HT-COG95A-1210 | 6.0-12.0 | 12VDC | 10 | ≤0.9 | 6 | ≤3.85 | 200* |
HT-COG95A-1209 | 6.0-12.0 | 12VDC | 9 | ≤0.9 | 5.5 | ≤3.85 | 200* |
HT-COG95A-1206 | 6.0-12.0 | 12VDC | 6 | ≤0.9 | 4 | ≤3.85 | 300* |
HT-COG95A-125.5 | 6.0-12.0 | 12VDC | 5.5 | ≤0.9 | 3.5 | ≤3.85 | 300* |
HT-COG95A-124.5 | 6.0-12.0 | 12VDC | 4.5 | ≤0.9 | 3.6 | ≤3.85 | 300* |
3. HT-POG45 – 775 Motor with Planetary Gearbox
The HT-POG45 uses a 45mm planetary gearbox and comes with gear ratios between 3.7:1 and 2672:1. This setup offers a wide range of speed and torque, plus the durability of the planetary gearbox, making it suitable for applications that have harsh work scenario and require long-lasting performance. While it is generally more expensive, it provides superior endurance.
MODEL | VOLTAGE | NO LOAD | AT MAX EFFICIENCY | ||||
---|---|---|---|---|---|---|---|
OPERATION RANGE | NOMINAL | SPEED | CURRENT | SPEED | CURRENT | TORQUE | |
r/min | mA | r/min | A | kg.cm | |||
HT-POG45-12900 | 9-15V | 12VDC | 900 | ≤450 | 810 | ≤2.0 | 2.3 |
HT-POG45-121450 | 9-15V | 12VDC | 450 | ≤450 | 360 | ≤2.0 | 6 |
HT-POG45-12166 | 9-15V | 12VDC | 166 | ≤450 | 122 | ≤2.0 | 11 |
HT-POG45-1288 | 9-15V | 12VDC | 88 | ≤450 | 70 | ≤2.0 | 18 |
HT-POG45-1263 | 9-15V | 12VDC | 63 | ≤450 | 46 | ≤2.0 | 26 |
HT-POG45-1245 | 9-15V | 12VDC | 45 | ≤450 | 33 | ≤2.0 | 36 |
HT-POG45-1232 | 9-15V | 12VDC | 32 | ≤450 | 23.5 | ≤2.0 | 51 |
HT-POG45-1224 | 9-15V | 12VDC | 24 | ≤450 | 15.8 | ≤2.0 | 68 |
HT-POG45-1217 | 9-15V | 12VDC | 17 | ≤450 | 11 | ≤2.0 | 86 |
HT-POG45-1212 | 9-15V | 12VDC | 12 | ≤450 | 8 | ≤2.0 | 120 |
Customization Options for Your 775 Motor with Gearbox
The 775 motor with gearbox is highly versatile and can be customized to meet specific needs. Here’s how you can modify this motor:
- Voltage, Speed, and Torque Adjustments
We can customize the voltage for you, typically 12V or 24V, the current draw would be very high if lower voltage. The speed and torque of the motor can be adjusted not only from gear ratio, but also motor itself(by tweaking magnet/coils) ,making the 775 motor with gearbox perfect for both low-speed, high-torque, and high-speed, low-torque applications.
Depending on your application, we can customize the shafts as requested, including D-shaped, threaded, knurled, or round shafts. This flexibility ensures easy integration for your applications. - Rear Shaft Customization for Encoder Integration
If you need feedback for precise control, we can customize the motor’s rear shaft to add an encoder for you. This feature is especially useful for automated systems where accuracy is crucial. - Electromagnetic Compatibility (EMC) Features
To reduce electromagnetic interference (EMI), we can add varistors and capacitors to the motor for you. This customization is important for applications where noise and interference are a concern, such as in sensitive electronic environments.
MODEL | VOLTAGE | NO LOAD | AT MAXIMUM EFFICIENCY | STALL | |||||
---|---|---|---|---|---|---|---|---|---|
NOMINAL VOLTAGE | SPEED | CURRENT | SPEED | CURRENT | TORQUE | TORQUE | CURRENT | ||
V | r/min | A | r/min | A | mN·m | mN·m | A | ||
g·cm | |||||||||
775-123000 | 12 | 3000 | 0.4 max | 2400 | 1.3 max | 40 | 250 | 6.6 max | |
775-124500 | 12 | 4500 | 0.7 max | 3700 | 2.1 max | 47 | 270 | 10 max | |
775-126000 | 12 | 6000 | 1.2 max | 5100 | 3.5 max | 49 | 310 | 18 max | |
775-243000 | 24 | 3000 | 0.21 max | 2500 | 0.7 max | 40 | 268 | 3.9 max | |
775-243800 | 24 | 3800 | 0.23 max | 3100 | 1.1 max | 48 | 400 | 5.1 max | |
775-244500 | 24 | 4500 | 0.25 max | 3800 | 1.3 max | 53 | 410 | 8.2 max | |
775-246000 | 24 | 6000 | 0.6 max | 5150 | 1.8 max | 57 | 450 | 12 max | |
775-248000 | 24 | 8000 | 0.78 max | 6300 | 2.1 max | 61 | 480 | 14.2 max |
Final Thoughts
The 775 motor with gearbox offers a reliable and customizable solution for various products and applications, it can be adapted to meet your specific needs. With customizable options for voltage, speed, torque, and output shaft configuration, it provides flexibility for a wide range of uses.
As a professional DC gear motor manufacturer, we offer high-quality, customizable 775 motor with gearbox solutions. Contact us today to find the right motor for your project or for expert guidance on how to integrate it into your design.